The Rule of 5% is a teaching chart, not a promise.
| Nest egg | 5% / year | Per month |
|---|---|---|
| $1,000,000 | $50,000 | $4,167 |
| $500,000 | $25,000 | $2,083 |
| $250,000 | $12,500 | $1,042 |
Use this page as the lead magnet. Ask for an email if you want the PDF version.
The Rule of 5% is a teaching chart, not a promise.
| Nest egg | 5% / year | Per month |
|---|---|---|
| $1,000,000 | $50,000 | $4,167 |
| $500,000 | $25,000 | $2,083 |
| $250,000 | $12,500 | $1,042 |
Use this page as the lead magnet. Ask for an email if you want the PDF version.